Player not found

Rank Player name Wins Steam_ID Last Play
Gold Cup KOORDINATOR 10168 STEAM_0:1:41126147 2025-07-09 23:30:49
Silver Cup Old Boy 8581 STEAM_0:1:27560606 2025-07-08 17:30:47
Bronze Cup Los Pollos 5595 STEAM_0:0:41125954 2025-07-09 20:26:00
4th Place last of the mohicans(PL) 5400 STEAM_0:1:186084952 2025-07-06 07:25:14
5th Place oRiOn_46 4089 STEAM_0:0:14894067 2025-07-04 18:28:03
6th Place POWER IN TRUTH! 2174 STEAM_0:0:931585501 2025-07-07 20:16:48
7th Place Counter Claus #konfrontation 2090 STEAM_0:1:20700825 2025-06-20 20:05:27
8th Place G.O.D. 1780 STEAM_0:0:95038001 2025-07-08 19:48:13
9th Place Ziya Ozkoc 1771 STEAM_0:0:1414781883 2025-07-09 01:09:50
10th Place winnie 1580 STEAM_0:1:580538212 2025-07-09 20:26:39
11 REVOLUTiON 1364 STEAM_0:0:871790832 2025-07-09 14:35:49
12 NooB 1152 STEAM_0:0:263829762 2025-07-09 20:35:36
13 степан 1139 STEAM_0:1:57577189 2025-07-08 21:43:47
14 ErMonnezza (ITA) 996 STEAM_0:0:16936088 2025-07-07 17:40:15
15 K4NnNiX 957 STEAM_0:0:8166406 2025-07-06 20:39:49
16 Viper2810 868 STEAM_0:0:1444731294 2025-06-10 11:40:47
17 ..:: BKKAR91 ::.. 829 STEAM_0:0:1701664169 2025-07-08 22:38:50
18 (100) 718 STEAM_0:0:480953024 2025-07-09 18:45:00
19 Zeubb 624 STEAM_0:0:19474037 2025-07-10 01:26:58
20 Christoph 565 STEAM_0:0:2080775207 2025-07-06 21:41:04
21 Spongebot 523 STEAM_0:0:1238236285 2025-07-10 00:10:30
22 [CBV] naSe 502 STEAM_0:1:23989548 2025-07-09 22:21:27
23 nadir 484 STEAM_0:0:842071005 2025-07-01 00:54:02
24 Ayub ♡ 478 STEAM_0:0:230319612 2025-06-04 23:44:02
25 Old Voltmeter 458 STEAM_0:0:93054977 2025-07-09 22:47:10
26 +BONUS+ 446 STEAM_0:1:880469649 2025-07-09 12:55:28
27 shigap116 404 STEAM_0:1:911504590 2025-06-23 19:32:18
28 Brhoom. Mo 396 STEAM_0:1:439497863 2025-07-04 22:25:51
29 berik 347 STEAM_0:0:999946283 2025-07-09 21:36:36
30 __THE PRINCE__ 317 STEAM_0:0:1686052147 2025-07-08 21:36:09
31 мая 315 STEAM_0:0:165749568 2025-07-09 20:13:08
32 PlaYmaKeR 298 STEAM_0:0:88253395 2025-06-23 21:51:26
33 MUHAMMED&EMEL 279 STEAM_0:0:1845278296 2025-07-09 23:04:42
34 AnGeL_GiM 237 STEAM_0:1:21934853 2025-07-06 13:07:32
35 B0$ NIA 221 STEAM_0:0:2039780436 2025-07-09 22:52:25
36 Stryker 198 STEAM_0:1:24531970 2025-06-08 11:23:52
37 nobody 198 STEAM_0:1:518859787 2025-05-22 22:34:41
38 User 197 STEAM_0:0:1842955469 2025-07-09 22:34:29
39 REVOLUTiON 194 STEAM_0:0:1225019523 2025-07-06 01:11:29
40 wyr 194 STEAM_0:1:71568851 2025-06-29 01:26:33
41 koosha 190 STEAM_0:0:400894908 2025-07-09 19:30:29
42 Your Daddy 189 STEAM_0:1:419691981 2025-07-09 18:37:53
43 kolbaska))) 189 STEAM_0:0:14537403 2025-07-01 02:09:26
44 Korn 177 STEAM_0:0:509976507 2025-07-09 21:47:32
45 RSH 177 STEAM_0:0:19705670 2025-07-09 20:46:36
46 Добрый КОТ 152 STEAM_0:0:61072638 2025-07-05 23:53:24
47 texnikos009 146 STEAM_0:0:1098964670 2025-07-08 15:08:46
48 soft47 146 STEAM_0:0:13177406 2025-07-07 23:20:08
49 SaintVasia 143 STEAM_0:0:667043305 2025-07-10 05:30:29
50 PLAYER 138 STEAM_0:0:1758752544 2025-07-09 20:13:08
Important: personal stats cleaning after two weeks inactivity. Total players: 341