Rank Player name Wins Steam_ID Last Play
151 Crow 8 STEAM_0:0:36108768 2025-05-31 17:35:12
152 _______________________________ 7 STEAM_0:0:15848465 2025-07-11 13:06:13
153 UjG 7 STEAM_0:1:568978170 2025-07-08 12:25:05
154 Вазген 7 STEAM_0:0:34198828 2025-06-28 02:15:59
155 Andrick 7 STEAM_0:0:669832622 2025-06-15 02:24:42
156 Michael 6 STEAM_0:0:138318637 2025-07-12 18:53:47
157 АЛЕКСЕЙ_СЕПТИМУС 6 STEAM_0:0:146453444 2025-07-10 22:14:56
158 REVOLUTiON 6 STEAM_0:0:1878837834 2025-07-10 15:56:00
159 Ŧʀᾄἷᾗßʀἔἔẓἔ 6 STEAM_0:1:697798620 2025-07-08 23:13:12
160 ShadiK-SIBOSTiAN*[yamate]*/* 6 STEAM_0:0:20692355 2025-07-08 15:38:12
161 David 6 STEAM_0:0:879914417 2025-07-07 21:24:21
162 ꧁☆Panda☆꧂ 6 STEAM_0:0:464953859 2025-07-06 17:14:16
163 PLAYER 6 STEAM_0:0:1223570198 2025-06-28 22:09:19
164 WreXimes 6 STEAM_0:0:14428195 2025-06-27 20:51:39
165 guatemala 6 STEAM_0:1:456248884 2025-06-27 13:29:35
166 AbdelmoanesJr 6 STEAM_0:0:112134745 2025-06-10 19:28:10
167 aboody 6 STEAM_0:0:2003570982 2025-05-25 02:14:25
168 sayori 5 STEAM_0:0:92373191 2025-07-13 00:48:26
169 PLAYER 5 STEAM_0:0:1196207948 2025-07-12 12:24:38
170 Madlock 5 STEAM_0:0:910795416 2025-07-09 00:08:26
171 Chyrban 5 STEAM_0:1:703602471 2025-07-01 21:58:32
172 Alireza 5 STEAM_0:0:285910754 2025-06-11 11:08:36
173 Stik 5 STEAM_0:1:92724467 2025-06-09 21:31:22
174 UrDaddy 5 STEAM_0:0:1544560945 2025-06-06 19:42:47
175 Amfi 5 STEAM_0:1:19522455 2025-05-31 08:38:13
176 MeLkIn53 [SVK] Elite 4 STEAM_0:1:74660828 2025-07-12 23:09:21
177 IgrokTE 4 STEAM_0:1:640861776 2025-07-11 16:12:07
178 MiKeLe 4 STEAM_0:1:40660226 2025-07-11 00:33:33
179 Sanjiyan 4 STEAM_0:0:11234651 2025-07-10 00:02:33
180 OFOGH 4 STEAM_0:0:1056445231 2025-07-09 17:57:21
181 alesi4ka 4 STEAM_0:1:47265909 2025-07-09 15:15:30
182 '-' Max-Q '-' 4 STEAM_0:0:1340950056 2025-07-08 01:44:19
183 Pinco Paolino 4 STEAM_0:1:8307035 2025-07-07 19:26:26
184 Sanya 4 STEAM_0:1:40645885 2025-06-28 04:56:54
185 (1)PLAYER 4 STEAM_0:0:1696651520 2025-06-23 13:28:19
186 SAMMTURBO 4 STEAM_0:0:486419882 2025-06-19 20:59:00
187 }{0ТТ@БЬ)Ч 4 STEAM_0:1:37783315 2025-06-18 22:47:58
188 Fani 4 STEAM_0:0:1582838286 2025-06-01 13:09:50
189 mamali 4 STEAM_0:0:751434477 2025-05-30 01:12:24
190 HISOKA 4 STEAM_0:0:806759346 2025-05-28 16:13:33
191 luath 3 STEAM_0:1:196672338 2025-07-12 16:13:09
192 Me 3 STEAM_0:0:436684380 2025-07-12 00:56:01
193 (1)iman 3 STEAM_0:0:1361755634 2025-07-11 17:09:38
194 PLAYER 3 STEAM_0:0:906136999 2025-07-10 18:16:01
195 Evil 3 STEAM_0:0:1757502881 2025-07-10 14:46:29
196 maslennikov531 3 STEAM_0:0:587520260 2025-07-09 20:28:01
197 DoKeR | PRO noob | 1337 3 STEAM_0:1:82761778 2025-07-08 00:12:24
198 ‹“‚ƒ€Šˆ€‘ 3 STEAM_0:0:1788883916 2025-07-01 12:55:04
199 Aronus 3 STEAM_0:0:82185670 2025-06-30 18:08:04
200 34DeFFFFFFAult 3 STEAM_0:0:566415463 2025-06-30 02:36:21
Important: personal stats cleaning after two weeks inactivity. Total players: 358