Rank Player name Wins Steam_ID Last Play
Gold Cup KOORDINATOR 10164 STEAM_0:1:41126147 2025-07-03 22:35:50
Silver Cup Old Boy 8581 STEAM_0:1:27560606 2025-07-06 02:20:40
Bronze Cup Los Pollos 5590 STEAM_0:0:41125954 2025-07-05 23:43:05
4th Place last of the mohicans(PL) 5400 STEAM_0:1:186084952 2025-06-25 06:44:42
5th Place oRiOn_46 4089 STEAM_0:0:14894067 2025-07-04 18:28:03
6th Place just a grandfather 2149 STEAM_0:0:931585501 2025-07-04 06:29:36
7th Place Counter Claus #konfrontation 2090 STEAM_0:1:20700825 2025-06-20 20:05:27
8th Place G.O.D. 1779 STEAM_0:0:95038001 2025-07-05 00:49:06
9th Place Ziya Ozkoc 1769 STEAM_0:0:1414781883 2025-06-30 02:58:29
10th Place winnie 1578 STEAM_0:1:580538212 2025-07-05 21:05:23
11 (1)REVOLUTiON 1355 STEAM_0:0:871790832 2025-07-04 14:30:11
12 степан 1139 STEAM_0:1:57577189 2025-07-04 19:05:29
13 NooB 1132 STEAM_0:0:263829762 2025-07-06 05:56:50
14 ErMonnezza (ITA) 994 STEAM_0:0:16936088 2025-07-05 15:39:49
15 K4NnNiX 950 STEAM_0:0:8166406 2025-07-05 09:40:00
16 Viper2810 868 STEAM_0:0:1444731294 2025-06-10 11:40:47
17 ..:: BKKAR91 ::.. 825 STEAM_0:0:1701664169 2025-07-05 04:04:53
18 (100) 716 STEAM_0:0:480953024 2025-07-05 19:31:48
19 Zeubb 617 STEAM_0:0:19474037 2025-07-05 03:53:38
20 Christoph 562 STEAM_0:0:2080775207 2025-07-05 21:25:07
21 Spongebot 522 STEAM_0:0:1238236285 2025-06-26 17:07:45
22 [CBV] naSe 502 STEAM_0:1:23989548 2025-05-23 16:11:55
23 nadir 484 STEAM_0:0:842071005 2025-07-01 00:54:02
24 Ayub ♡ 478 STEAM_0:0:230319612 2025-06-04 23:44:02
25 Old Voltmeter 456 STEAM_0:0:93054977 2025-07-05 21:10:03
26 +BONUS+ 421 STEAM_0:1:880469649 2025-07-05 09:06:52
27 shigap116 404 STEAM_0:1:911504590 2025-06-23 19:32:18
28 Brhoom. Mo 396 STEAM_0:1:439497863 2025-07-04 22:25:51
29 berik 337 STEAM_0:0:999946283 2025-07-05 13:57:15
30 __THE PRINCE__ 316 STEAM_0:0:1686052147 2025-07-05 04:15:29
31 мая 311 STEAM_0:0:165749568 2025-07-04 10:03:04
32 PlaYmaKeR 298 STEAM_0:0:88253395 2025-06-23 21:51:26
33 MUHAMMED&EMEL 277 STEAM_0:0:1845278296 2025-06-30 23:03:39
34 AnGeL_GiM 235 STEAM_0:1:21934853 2025-07-04 14:11:52
35 B0$ NIA 219 STEAM_0:0:2039780436 2025-07-06 00:45:39
36 Stryker 198 STEAM_0:1:24531970 2025-06-08 11:23:52
37 nobody 198 STEAM_0:1:518859787 2025-05-22 22:34:41
38 REVOLUTiON 194 STEAM_0:0:1225019523 2025-07-06 01:11:29
39 wyr 194 STEAM_0:1:71568851 2025-06-29 01:26:33
40 kolbaska))) 189 STEAM_0:0:14537403 2025-07-01 02:09:26
41 koosha 187 STEAM_0:0:400894908 2025-07-03 17:54:40
42 Your Daddy 182 STEAM_0:1:419691981 2025-07-05 23:34:04
43 User 179 STEAM_0:0:1842955469 2025-07-05 23:03:13
44 Korn 177 STEAM_0:0:509976507 2025-06-27 19:52:31
45 RSH 172 STEAM_0:0:19705670 2025-07-05 18:50:44
46 Добрый КОТ 152 STEAM_0:0:61072638 2025-07-05 23:53:24
47 texnikos009 146 STEAM_0:0:1098964670 2025-07-05 13:48:00
48 soft47 143 STEAM_0:0:13177406 2025-06-29 09:25:28
49 SaintVasia 142 STEAM_0:0:667043305 2025-07-03 20:37:40
50 Rozario Agro 138 STEAM_0:1:18506422 2025-07-04 12:54:47
Important: personal stats cleaning after two weeks inactivity. Total players: 327