Rank Player name Wins Steam_ID Last Play
101 Shahrori Technology 26 STEAM_0:0:1463539682 2025-07-09 16:25:23
102 gros info 26 STEAM_0:0:235758828 2025-06-30 17:56:17
103 Eddy 25 STEAM_0:0:603517551 2025-06-17 19:51:59
104 gamemarvey 25 STEAM_0:0:85682333 2025-06-04 13:27:19
105 AdidasVova 23 STEAM_0:0:1297204375 2025-07-10 23:01:40
106 kasra 23 STEAM_0:0:986625859 2025-07-10 16:03:38
107 ASUS 23 STEAM_0:0:1920450677 2025-07-10 14:14:23
108 ๖ۣۜ©ŏлŏнųķ 22 STEAM_0:1:19593675 2025-07-11 09:11:31
109 Босс молокосос 21 STEAM_0:0:63776016 2025-06-22 20:32:12
110 White_Wolf 20 STEAM_0:1:203892245 2025-07-01 06:47:19
111 U r fresh meat 20 STEAM_0:0:5246633 2025-06-28 17:51:18
112 MKS 19 STEAM_0:0:177923731 2025-05-24 00:20:44
113 adyjayaputro 18 STEAM_0:0:1860286139 2025-06-30 14:38:28
114 passaris 16 STEAM_0:0:2029163754 2025-07-11 19:31:39
115 Windows User 16 STEAM_0:0:519562857 2025-07-11 13:03:31
116 freeman-05 16 STEAM_0:0:19460991 2025-05-29 14:14:31
117 skinnyfrom996 16 STEAM_0:0:811924887 2025-05-28 11:07:27
118 ASsASs!N 15 STEAM_0:0:838416353 2025-07-09 21:24:27
119 ✞ blackout ✞ 15 STEAM_0:1:20969469 2025-07-04 22:41:52
120 đяі√ƷR 15 STEAM_0:1:11801868 2025-06-29 23:18:40
121 bkkar91@hotmail.com 15 STEAM_0:0:406043240 2025-05-21 02:37:11
122 Gun4Fun 14 STEAM_0:1:2826640 2025-07-07 01:03:21
123 Skull Hunter 14 STEAM_0:0:502374174 2025-07-06 14:14:46
124 .::c.::a.::m.::p.::a.::n.::aâ„¢ 14 STEAM_0:0:11668163 2025-06-26 21:42:03
125 bb 14 STEAM_0:1:191685200 2025-06-03 19:10:19
126 PAINT 13 STEAM_0:0:84414991 2025-06-19 11:01:31
127 AHMED 13 STEAM_0:0:1587611905 2025-06-19 00:03:41
128 S7even 12 STEAM_0:1:57947278 2025-07-12 09:13:35
129 ***MEHAMMED*** 12 STEAM_0:0:1346710944 2025-07-11 20:07:16
130 o0o 12 STEAM_0:0:1421894519 2025-07-09 10:08:09
131 KOBRA 12 STEAM_0:0:1752080033 2025-07-08 14:22:58
132 LuBeR 12 STEAM_0:0:28491318 2025-06-25 17:46:34
133 sezer 12 STEAM_0:1:56027669 2025-06-24 12:05:50
134 REVOLUTiON 12 STEAM_0:0:507600562 2025-06-12 17:38:25
135 Neo 11 STEAM_0:1:22925710 2025-07-12 00:58:20
136 Anus Destroyer 11 STEAM_0:1:39617671 2025-07-10 19:45:30
137 kamoskokamosko 11 STEAM_0:1:103401962 2025-07-09 23:09:42
138 zaid juma 11 STEAM_0:0:1437027361 2025-07-05 00:45:08
139 sheck 11 STEAM_0:1:35093416 2025-07-03 23:38:51
140 @Lt EISEN ^ ³™ 11 STEAM_0:0:9634216 2025-05-27 13:18:42
141 REVOLUTiON 10 STEAM_0:0:1413383896 2025-07-12 00:55:59
142 patriot rus 10 STEAM_0:0:20033577 2025-06-30 23:03:50
143 Katze 10 STEAM_0:1:80352797 2025-06-15 22:33:50
144 parsataki 9 STEAM_0:0:1311838442 2025-07-11 17:36:58
145 parand 9 STEAM_0:0:1716459241 2025-07-09 01:38:01
146 GiD 9 STEAM_0:0:17775355 2025-06-11 14:37:31
147 astro 9 STEAM_0:0:229335813 2025-05-24 12:33:08
148 fourrskan 8 STEAM_0:0:142711401 2025-07-11 23:03:20
149 linucs 8 STEAM_0:0:263008111 2025-07-07 22:36:11
150 Crow 8 STEAM_0:0:36108768 2025-05-31 17:35:12
Important: personal stats cleaning after two weeks inactivity. Total players: 354