Rank Player name Wins Steam_ID Last Play
Gold Cup KOORDINATOR 10015 STEAM_0:1:41126147 2025-05-22 00:56:06
Silver Cup Old Boy 8437 STEAM_0:1:27560606 2025-05-21 18:49:13
Bronze Cup last of the mohicans(PL) 5400 STEAM_0:1:186084952 2025-05-17 22:25:05
4th Place oRiOn_46 3940 STEAM_0:0:14894067 2025-05-18 14:29:32
5th Place Los Pollos 2919 STEAM_0:0:598078605 2025-05-21 20:46:37
6th Place Los Pollos 2594 STEAM_0:0:814081690 2025-05-02 23:57:02
7th Place Smith 2261 STEAM_0:0:1143077985 2025-03-26 20:36:00
8th Place [ BEAR ] 2077 STEAM_0:0:931585501 2025-05-22 21:45:39
9th Place Counter Claus #konfrontation 2072 STEAM_0:1:20700825 2025-05-22 12:25:27
10th Place G.O.D. 1748 STEAM_0:0:95038001 2025-05-21 23:18:25
11 Ziya Ozkoc 1670 STEAM_0:0:1414781883 2025-05-22 02:08:48
12 winnie 1554 STEAM_0:1:580538212 2025-05-22 21:30:53
13 Zogo 1267 STEAM_0:0:871790832 2025-05-21 09:22:32
14 степан 1134 STEAM_0:1:57577189 2025-04-22 18:51:01
15 ErMonnezza (ITA) 988 STEAM_0:0:16936088 2025-05-20 19:55:58
16 NooB 932 STEAM_0:0:263829762 2025-05-22 07:17:01
17 K4NnNiX 924 STEAM_0:0:8166406 2025-05-11 10:06:04
18 noobabooba 918 STEAM_0:0:41036213 2025-04-14 01:44:37
19 Viper2810 868 STEAM_0:0:1444731294 2025-05-14 14:23:42
20 bkkar91@hotmail.com 766 STEAM_0:0:1701664169 2025-05-22 03:00:04
21 (100) 710 STEAM_0:0:480953024 2025-05-22 21:32:07
22 Technologia :) 542 STEAM_0:0:19474037 2025-05-21 20:04:00
23 Christoph 529 STEAM_0:0:2080775207 2025-05-11 22:47:00
24 G7 527 STEAM_0:0:386717168 2025-05-16 14:05:59
25 Spongebot 512 STEAM_0:0:1238236285 2025-05-22 03:39:46
26 [CBV] naSe 502 STEAM_0:1:23989548 2025-05-21 21:22:47
27 Ayub ♡ 478 STEAM_0:0:230319612 2025-05-14 00:23:40
28 nadir 471 STEAM_0:0:842071005 2025-05-22 18:18:19
29 Old Voltmeter 424 STEAM_0:0:93054977 2025-05-20 20:38:36
30 Brhoom. Mo 381 STEAM_0:1:439497863 2025-05-01 20:17:08
31 El_Chapo 347 STEAM_0:0:1867605657 2025-04-11 20:36:17
32 +BONUS+ 313 STEAM_0:1:880469649 2025-05-19 18:23:15
33 shigap116 308 STEAM_0:1:911504590 2025-05-22 19:21:58
34 PlaYmaKeR 296 STEAM_0:0:88253395 2025-05-22 21:45:57
35 berik 290 STEAM_0:0:999946283 2025-05-22 13:48:59
36 YAS 270 STEAM_0:0:74969023 2025-03-23 13:13:34
37 REVOLUTiON 269 STEAM_0:0:958113828 2025-05-14 14:39:44
38 NAVIGATOOR 267 STEAM_0:0:84868362 2025-03-26 22:56:33
39 __THE PRINCE__ 263 STEAM_0:0:1686052147 2025-05-19 00:40:48
40 MUHAMMED&EMEL 262 STEAM_0:0:1845278296 2025-05-18 16:56:26
41 W!ngerZ 260 STEAM_0:0:1471284470 2025-05-10 00:15:51
42 bling 248 STEAM_0:0:1356916575 2025-04-04 18:14:16
43 Smoke 234 STEAM_0:0:1165195719 2025-04-15 22:07:38
44 мая 226 STEAM_0:0:165749568 2025-05-22 21:12:20
45 B0$ NIA 211 STEAM_0:0:2039780436 2025-05-09 11:17:51
46 AnGeL_GiM 208 STEAM_0:1:21934853 2025-05-20 01:42:21
47 !_T_M_A_! 205 STEAM_0:0:448931818 2025-05-14 00:23:40
48 nobody 198 STEAM_0:1:518859787 2025-05-16 06:09:40
49 Stryker 197 STEAM_0:1:24531970 2025-05-21 23:51:16
50 >БЭХА<150 197 STEAM_0:0:35456662 2025-04-10 10:29:00
Important: personal stats cleaning after two weeks inactivity. Total players: 408